Resolved Informally San Augustine CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.008 | 0.023 | 0.045 | 0.022 | 0.082 | 0.141 | 0.072 | 0.110 | 0.147 | 0.222 | 0.227 | |
| Single Family | 0 | 0.009 | 0.005 | 0.002 | 0.004 | 0.006 | 0.002 | 0.004 | 0.006 | 0.057 | 0.013 | |
| Commercial / Other | 0.008 | 0.014 | 0.040 | 0.020 | 0.078 | 0.135 | 0.070 | 0.106 | 0.141 | 0.165 | 0.214 | |
Texas property owners should protest annually since Most appeals are resolved with a reduction at the informal level.
San Augustine County Property Tax Protests Resolved Informally
San Augustine County property owners who file a property tax protest have three primary options to resolve their protest. These include the: 1) informal hearing, 2) the formal hearing (or appraisal review board), and 3) judicial appeal or binding arbitration. Most property tax protests are resolved at the informal hearing.
In 2019, 94% of all San Augustine County informally resolved protests were commercial / other
San Augustine CAD Informal Settlements
The San Augustine County Appraisal District cannot require an informal hearing. Most property owners attempt to settle during the informal hearing. In some cases, they agree to the initial value after seeing the appraisal district’s evidence.
This means that they stop their journey to protest right there. However, there is more that property owners can do. By settling at the informal hearing, a property owner is waiving their right to continue the property tax appeal. Property owners not satisfied with the offer at the informal hearing can continue to the appraisal review board hearing, and even to a district court lawsuit.
Resulted in Reduction Through Informal Process San Augustine CountySource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Thousands | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 0.008 | 0.023 | 0.035 | 0.021 | 0.054 | 0.086 | 0.022 | 0.040 | 0.057 | 0.145 | 0.046 | |
| Single Family | 0 | 0.009 | 0.005 | 0.001 | 0.003 | 0.005 | 0.001 | 0.003 | 0.005 | 0.047 | 0.006 | |
| Commercial / Other | 0.008 | 0.014 | 0.030 | 0.020 | 0.051 | 0.081 | 0.021 | 0.037 | 0.052 | 0.098 | 0.040 | |
Texas property owners should protest annually since It is the world’s safest wager. No cost and a 60% chance of savings annually.
San Augustine County Informal Hearing Reductions
The San Augustine County Appraisal District accounts that received a reduction at the informal hearing are illustrated below. Informal resolution rates vary sharply from county to county.
In 2019, out of 86 total hearings that resulted in reduction, 6% were single family home owners.
Percent That Resulted in A ReductionSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Percent | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Total Number | 100.000% | 100.000% | 77.780% | 95.450% | 65.850% | 60.990% | 30.560% | 36.360% | 38.780% | 65.320% | 20.260% | |
| Single Family | 0 | 100.000% | 100.000% | 50.000% | 75.000% | 83.330% | 50.000% | 75.000% | 83.330% | 82.460% | 46.150% | |
| Commercial / Other | 100.000% | 100.000% | 75.000% | 100.000% | 65.380% | 60.000% | 30.000% | 34.910% | 36.880% | 59.390% | 18.690% | |
Texas property owners should protest annually since Errors in the appraisal districts records for your property often artificially inflate YOUR property taxes.
San Augustine County % of Informal Hearings with Reduction
San Augustine County Appraisal District makes massive adjustments to the total values during the informal hearing process for both residential and commercial. Given the large reductions in tax assessments and property tax values, it is surprising more homeowners do not appeal.
A large portion of San Augustine County property tax appeals for houses were settled at the informal hearing. San Augustine homeowners settled 100% of the 2018 property tax protests at the informal hearing with a reduction in property taxes. Statewide, homeowners settled property tax appeals at the informal hearing with a reduction of 75% of 2018 property tax protests.
$ Value Reduction From Informal ProcessSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | ||||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| $ Reduction Total | 0.0246 | 0.0365 | 0.0483 | 0.0578 | 0.0266 | 0.0188 | 0.0109 | 0.0070 | 0.0031 | 0.0059 | 0.0086 | |
| $ Reduction Single Family | 0 | 0 | 0 | 0 | 0.0001 | 0 | 0 | 0 | 0.0001 | 0.0001 | 0.0002 | |
| $ Value Commercial / Other | 0.0246 | 0.0364 | 0.0482 | 0.0578 | 0.0266 | 0.0187 | 0.0109 | 0.0070 | 0.0030 | 0.0058 | 0.0085 | |
Texas property owners should protest annually since Property taxes are the only type that can be negotiated based on subjective factors and judgment.
San Augustine County Appraisal District $ Value Reduction From Informal Process
In 2019, San Augustine County made up less than 0.1% of all reduced property taxes from informal hearings statewide. ($63 Billion statewide)